Polymer Lithium ion batteries

Polymer Lithium ion batteries are developed based on liquid lithium ion battery,Main applications are:Portable DVDs, laptop computers, mobile phones, blue-tooth devices, MP3/MP4 players, PDA's, R/C planes, power-driven tools & toys, battery-operated bicycles/cars have already adopted GMB's polymer technology.

Polymer Lithium ion batteries

MarkynCurvedTM lithium polymer batteries

MarkynCurvedTM lithium polymer batteries can be made at clients requirement, and it is one of our hit products, Bendable, rechargeable, thin, light, and with long shelf life

MarkynCurvedTM lithium polymer batteries

3.6V Lithium Batteries, i.e. ER14250 Batteries or More...

Quality Primary 3.6V lihtium batteries, including ER14250 battereis, LS14505, ER34615 and their high C-rate type and temperature type.

3.6V Lithium Batteries, i.e. ER14250 Batteries or More...

Thin battery, Both rechargable and Primary

Apart from samllest lipo batteries, you may also looking for ultra thin batteries, primary or rechargeable lithium thin batteries. And batteries that work at extremely high temperature(as high as 85°C) or low temperature(-40°C) for your special equipment? We are here at your service.

Thin battery,  Both rechargable and Primary

Product Show

Lithium Polymer battery

Product Numbers:20121214233720

Product description:Lithium Polymer battery

INTRODUCTION:

A. Characteristic.

Polymer Lithium ion batteries are developed based on liquid lithium ion battery, anode using LiCoO2, LiFePO4, LiMn2O4, while cathode using carbon, using polymer electrolyte foil, packing with aluminum plastic foil.

Polymer Lithium ion batteries (liPo batteries) are the new generation lithium battery. Lithium ion polymer battery not only gives high voltage, long recharge life, and steady discharge rate as liquid lithium ion battery and pollution free, but also eliminates safety hazards which liquid lithium ion battery exists. In addition, the battery design becomes more flexible, convenient, light and handy. The performance has reached or exceeded the technology parameter of liquid lithium ion battery with a better reliability.

B. Application:

Portable DVDs, laptop computers, mobile phones, blue-tooth devices, MP3/MP4 players, PDA's, R/C planes, power-driven tools & toys, battery-operated bicycles/cars have already adopted GMB's polymer technology.
Main applications are;

  • Communications equipment:  mobile phone, PHS phone, Bluetooth cell phones, walkie-talkie
  • Information equipment:  laptop computers, PDA, portable fax machines, printers
  • Audio-visual equipment:  digital cameras, camcorders, portable DVD, VCD
  • Others:  electric bicycles, miner's lamp

C. 120mAh~2000mAh lipo battery series:

Medium and Small Capacity Series
Type Rated
Capacity
(mAh)
Nominal
Voltage
(V)
Size(mm)  
Thickness Width length weight
GMB041235 120 3.7 4.0±0.2 12±0.5 35±1 3.0
GMB041430 120 3.7 4.0±0.2 14±0.5 30±1 3.0
GMB042025 120 3.7 4.0±0.2 20±0.5 25±1 3.0
GMB051235 150 3.7 5.0±0.2 12±0.5 35±1 3.5
GMB051430 150 3.7 5.0±0.2 14±0.5 30±1 3.5
GMB751919 200 3.7 7.5±0.2 19±0.5 19±1 4.3
GMB382030 150 3.7 3.8±0.2 21±0.5 30±1 3.9
GMB042030 180 3.7 4.0±0.2 20±0.5 30±1 4.0
GMB042527 200 3.7 4.0±0.2 25±0.5 27±1 4.3
GMB023048 220 3.7 2.0±0.2 30±0.5 48±1 4.5
GMB032436 220 3.7 3.0±0.2 24±1.0 36±1 4.5
GMB052025 180 3.7 5.0±0.2 21±0.5 26±1 4.5
GMB422229 240 3.7 4.2±0.2 22±0.5 29±1 4.8
GMB052030 250 3.7 5.0±0.2 20±0.5 30±1 5.0
GMB062025 250 3.7 6.0±0.2 20±0.5 25±1 5.0
GMB042043 300 3.7 4.0±0.2 20±0.5 43±1 6.5
GMB062030 300 3.7 6.0±0.2 20±0.5 30±1 6.5
GMB451745 300 3.7 4.5±0.2 17±1.0 45±1 6.5
GMB372838 310 3.7 3.7±0.2 28±0.5 38±1 7.0
GMB042436 330 3.7 4.0±0.2 24±1.0 36±1 7.2
GMB052040 330 3.7 5.0±0.2 20±0.5 40±1 7.2
GMB053028 330 3.7 5.0±0.2 30±0.5 29±1 7.2
GMB651540 330 3.7 6.5±0.2 15±0.5 40±1 7.2
GMB062036 350 3.7 6.0±0.2 20±0.5 36±1 7.8
GMB562830 350 3.7 5.6±0.2 28±1.0 30±1 7.8
GMB033048 380 3.7 3.0±0.2 30±0.5 48±1 8.0
GMB383040 400 3.7 3.8±0.2 30±1.0 40±1 8.2
GMB062436 430 3.7 6.0±0.2 24±1.0 36±1 8.4
GMB622043 440 3.7 6.2±0.2 20±0.5 43±1 8.5
GMB052540 450 3.7 5.0±0.2 24±1.0 40±1 8.7
GMB473037 460 3.7 4.7±0.2 30±0.5 37±1 8.9
GMB552540 480 3.7 5.5±0.2 25±1.0 40±1 9.0
GMB043048 550 3.7 4.0±0.2 30±0.5 48±1 10.5
GMB053040 550 3.7 5.0±0.2 30±1.0 40±1 10.5
GMB052547 600 3.7 5.0±0.2 25±0.5 47±1 12.0
GMB353559 600 3.7 3.5±0.2 35±0.5 59±1 12.0
GMB393448 600 3.7 3.9±0.2 34±0.5 48±1 12.0
GMB423048 600 3.7 4.2±0.2 30±0.5 48±1 12.0
GMB452848 600 3.7 4.5±0.1 28±0.5 48±1 12.0
GMB433048 640 3.7 4.3±0.2 30±1.0 48±1 12.6
GMB063040 650 3.7 6.0±0.2 30±0.5 40±1 12.8
GMB043457 750 3.7 4.0±0.2 34±0.5 57±1 13.5
GMB623048 800 3.7 6.2±0.2 30±0.5 48±1 14.5
GMB383553 850 3.7 3.8±0.2 35±0.5 53±1 15.2
GMB573450 900 3.7 5.7±0.2 34±0.5 50±2 19.0
GMB043090 1000 3.7 4.0±0.2 30±0.5 90±1 23.5
GMB045058 1000 3.7 4.0±0.2 51±0.5 58±1 23.5
GMB045068 1000 3.7 4.0±0.2 50±0.5 68±1 23.5
GMB045078 1000 3.7 4.0±0.2 50±0.5 78±1 23.5
GMB053559 1000 3.7 5.0±0.2 35±0.5 59±1 23.5
GMB063450 1000 3.7 6.0±0.2 34±0.5 50±2 23.5
GMB383875 1000 3.7 3.8±0.2 38±1.0 75±2 23.5
GMB425070 1000 3.7 4.2±0.2 50±0.5 70±1 23.5
GMB035585 1100 3.7 3.0±0.2 55±0.5 85±1 26.5
GMB045060 1100 3.7 4.0±0.2 50±0.5 60±1 26.5
GMB055050 1100 3.7 5.0±0.2 50±0.5 50±0.5 26.5
GMB554050 1100 3.7 5.5±0.2 40±0.5 50±1 26.5
GMB533759 1150 3.7 5.3±0.2 37±0.5 59±1 27.5
GMB073450 1200 3.7 7.0±0.2 34±0.5 50±4 28.0
GMB455058 1200 3.7 4.5±0.2 50±0.8 58±1 28.0
GMB055058 1300 3.7 5.0±0.2 50±0.5 58±1 29.0
GMB425068 1350 3.7 4.2±0.2 50±0.5 68±1 29.5
GMB454080 1350 3.7 4.5±0.2 40±0.5 80±1 29.5
GMB325585 1400 3.7 3.2±0.2 55±0.5 85±1 30.5
GMB554858 1400 3.7 5.5±0.2 48±0.5 58±1 30.5
GMB843553 1400 3.7 8.4±0.2 36±0.5 53±2 30.5
GMB065050 1450 3.7 6.0±0.2 50±0.5 50±0.5 31.0
GMB515058 1450 3.7 5.1±0.2 50±1 58±1 31.0
GMB053396 1500 3.7 5.0±0.2 33±0.5 98±1 33.0
GMB055068 1500 3.7 5.0±0.2 50±0.5 68±1 33.0
GMB455078 1500 3.7 4.5±0.2 50±0.5 78±1 33.0
GMB554080 1500 3.7 5.5±0.2 40±0.5 80±1 33.0
GMB823559 1500 3.7 8.2±0.2 35±0.5 59±3 33.0
GMB063480 1600 3.7 6.0±0.2 34±0.5 80±1 33.8
GMB065058 1600 3.7 6.0±0.2 51±0.5 58±1 33.8
GMB425375 1600 3.7 4.2±0.2 53±0.5 75±1 33.8
GMB7518125 1600 3.7 7.5±0.2 18±0.5 125±1 33.8
GMB963450 1650 3.7 9.6±0.2 34±0.5 50±3 34.0
GMB055078 1700 3.7 5.0±0.2 50±0.5 78±1 35.0
GMB355585 1700 3.7 3.5±0.2 55±0.5 85±1 35.0
GMB045291 1800 3.7 4.0±0.2 52±0.5 91±1 38.5
GMB083565 1800 3.7 8.0±0.2 35±0.5 67±1 38.5
GMB103450 1800 3.7 10.0±0.2 34±0.5 50±4 38.5
GMB356096 1800 3.7 3.5±0.2 60±0.5 96±1 38.5
GMB555068 1800 3.7 5.5±0.2 50±0.5 68±1 38.5
GMB083666 1850 3.7 8.0±0.3 36±1 66±1 39.0
GMB093759 1900 3.7 9.0±0.2 37±0.5 59±1 39.0

 

D. 2000mAh~10Ah lipo battery series

Large capacity battery Series
Type Rated
Capacity
(mAh)
Nominal
Voltage
(V)
Size(mm)  
Thickness Width length weight
GMB045396 2000 3.7 4.0±0.2 53±0.5 96±1 41.0
GMB056268 2000 3.7 5.0±0.5 62±0.5 68±1 41.0
GMB064080 2000 3.7 6.0±0.2 41±0.5 80±1 41.0
GMB074765 2000 3.7 7.0±0.2 47±0.5 65±1 41.0
GMB555078 2000 3.7 5.5±0.2 50±0.5 78±1 41.0
GMB3468100 2000 3.7 3.4±0.2 68±0.5 100±1 41.0
GMB056066 2100 3.7 5.0±0.2 60±0.5 66±1 42.0
GMB0445135 2100 3.7 4.0±0.2 45±0.5 135±1 42.0
GMB784765 2100 3.7 7.8±0.2 47±0.5 65±1 42.0
GMB085058 2200 3.7 8.0±0.2 51±0.5 58±1 44.0
GMB465585 2200 3.7 4.6±0.2 55±0.5 85±1 44.0
GMB0635128 2200 3.7 6.0±0.2 35±0.5 128±1 44.0
GMB0824130 2200 3.7 8.0±0.2 24±0.5 130±2 44.0
GMB3568100 2200 3.7 3.5±0.2 68±0.5 100±1 44.0
GMB075078 2300 3.7 7.0±0.2 50±0.6 78±1 48.0
GMB084868 2300 3.7 8.0±0.2 48±0.5 68±1 48.0
GMB093090 2300 3.7 9.0±0.2 30±0.5 90±1 48.0
GMB753396 2300 3.7 7.5±0.2 33±0.5 96±1 48.0
GMB084768 2400 3.7 8.0±0.2 47±0.5 68±1 50.0
GMB0535146 2500 3.7 5.0±0.2 35±0.5 146±1 53.0
GMB0545135 2500 3.7 5.0±0.2 45±0.5 135±1 53.0
GMB555396 2500 3.7 5.5±0.2 53±0.5 96±1 53.0
GMB557070 2500 3.7 5.5±0.2 70±0.5 70±1 53.0
GMB0730140 2500 3.7 7.0±0.2 30±0.5 140±1 53.0
GMB476096 2550 3.7 4.7±0.2 57±0.6 96±1 54.0
GMB064596 2600 3.7 6.0±0.2 45±0.5 96±1 55.0
GMB456295 2600 3.7 4.5±0.2 62±0.5 95±1 55.0
GMB483096 2600 3.7 4.8±0.2 30±0.5 96±1 55.0
GMB655396 2600 3.7 6.5±0.2 53±1.0 96±2 55.0
GMB965060 2600 3.7 9.6±0.2 50±1.0 60±1 55.0
GMB3868100 2600 3.7 3.8±0.2 68±0.5 100±1 55.0
GMB6335128 2600 3.7 6.3±0.2 35±0.6 128±1 55.0
GMB686066 2700 3.7 6.8±0.2 60±0.5 66±3 57.0
GMB6535125 2700 3.7 6.5±0.2 35±0.6 125±1 57.0
GMB526186 2800 3.7 5.2±0.2 61±0.5 86±1 58.5
GMB0635135 2800 3.7 6.0±0.2 35±0.5 136±1 58.5
GMB0636140 2800 3.7 6.0±0.2 36±0.5 140±1 58.5
GMB4568100 2900 3.7 4.5±0.2 68±0.5 100±1 61.0
GMB6835135 2900 3.7 6.8±0.2 35±0.5 135±1 63.0
GMB0548135 3000 3.7 5.0±1 48±0.5 135±3 63.0
GMB556096 3000 3.7 5.5±0.2 60±0.5 96±2 63.0
GMB0645135 3000 3.7 6.0±0.2 45±0.5 135±1 63.0
GMB725085 3000 3.7 7.2±0.2 50±0.5 85±1 63.0
GMB0735158 3000 3.7 7.0±0.2 35±0.5 158±3 63.0
GMB5248125 3000 3.7 5.2±0.2 48±1.0 125±2 63.0
GMB075585 3100 3.7 7.0±0.2 55±0.5 85±1 64.0
GMB0730160 3100 3.7 7.0±0.2 30±0.5 160±1 64.0
GMB5553135 3100 3.7 5.5±0.2 53±0.5 135±1 64.0
GMB085085 3200 3.7 8.0±0.2 50±0.5 85±1 65.0
GMB086268 3200 3.7 8.0±0.2 62±0.5 68±1 65.0
GMB0568100 3200 3.7 5.0±0.2 68±0.5 100±1 65.0
GMB0648125 3200 3.7 6.9±0.2 48±0.5 125±2 65.0
GMB0835125 3200 3.7 8.0±0.2 35±0.5 125±2 65.0
GMB6527190 3200 3.7 6.5±0.2 27±0.5 191±1 65.0
GMB7530160 3300 3.7 7.5±0.2 30±0.5 160±1 66.0
GMB8235125 3300 3.7 8.2±0.2 35±0.5 125±1 66.0
GMB0410196 3400 3.7 4.0±0.2 10±0.5 196±1 68.0
GMB0735135 3400 3.7 7.0±0.5 35±0.5 135±5 68.0
GMB0837122 3400 3.7 8.0±0.2 37±0.5 122±1 68.0
GMB5050140 3500 3.7 5.0±0.2 50±0.5 140±1 135.5
GMB094985 3500 3.7 9.0±0.2 49±0.5 85±1 71.0
GMB0748125 3500 3.7 7.0±0.2 48±0.5 125±2 71.0
GMB0830160 3500 3.7 8.0±0.2 30±0.5 160±3 71.0
GMB6545135 3500 3.7 6.5±0.2 45±0.5 135±1 71.0
GMB8235128 3500 3.7 8.2±0.2 35±0.5 128±1 71.0
GMB0565125 3600 3.7 5.0±0.2 65±0.5 125±2 74.0
GMB0632200 3600 3.7 6.0±0.2 32±0.5 200±1 74.0
GMB656096 3600 3.7 6.5±0.2 60±0.5 96±1 74.0
GMB656696 3600 3.7 6.5±0.2 66±0.5 96±1 74.0
GMB5550140 3600 3.7 5.5±0.2 50±0.5 140±1 74.0
GMB8235135 3600 3.7 8.2±0.5 35±0.5 135±3 74.0
GMB8537122 3600 3.7 8.5±0.2 37±0.5 122±1 74.0
GMB095974 3700 3.7 9.0±0.2 59±0.5 74±1 75.0
GMB0827190 3700 3.7 8.0±0.2 27±0.5 190±1 75.0
GMB096066 3800 3.7 9.0±0.2 60±0.5 66±1 77.0
GMB0835158 3800 3.7 8.0±0.2 35±0.5 158±3 77.0
GMB4273135 3800 3.7 4.2±0.2 73±0.5 135±3 77.0
GMB058792 3900 3.7 5.0±0.2 87±0.5 92±1 79.0
GMB078080 4000 3.7 7.0±0.2 80±0.5 80±0.5 82.0
GMB085396 4000 3.7 8.0±0.2 53±1.0 96±2 82.0
GMB0548165 4000 3.7 5.0±0.2 48±0.5 165±1 82.0
GMB0560136 4000 3.7 5.3±0.2 60±0.5 136±2 82.0
GMB0732200 4000 3.7 7.0±0.2 32±0.5 200±1 82.0
GMB0835146 4000 3.7 8.0±0.2 35±0.5 146±1 82.0
GMB4565145 4000 3.7 4.5±0.2 65±0.5 145±1 82.0
GMB6548135 4000 3.7 6.5±0.2 48±0.5 135±1 82.0
GMB6567100 4000 3.7 6.5±0.2 67±0.5 100±1 82.0
GMB7836140 4000 3.7 7.8±0.2 36±0.5 140±3 82.0
GMB8730160 4000 3.7 8.7±0.2 30±0.5 160±1 82.0
GMB087070 4000 3.7 8.0±0.2 70±0.5 70±1 82.0
GMB0469153 4000 3.7 4.0±0.2 69±0.5 153±1 82.0
GMB076696 4200 3.7 7.0±0.2 66±0.5 96±1 86.0
GMB0653135 4200 3.7 6.0±0.5 53±0.5 135±3 86.0
GMB0831190 4200 3.7 8.0±0.2 30±1.0 190±2 86.0
GMB7545135 4200 3.7 7.5±0.2 45±0.5 135±3 86.0
GMB7548125 4200 3.7 7.5±0.2 48±0.5 125±1 86.0
GMB8535146 4200 3.7 8.5±0.2 35±0.5 146±1 86.0
GMB0565143 4400 3.7 5.0±0.2 65±0.5 143±2 87.0
GMB087085 4500 3.7 8.0±0.2 70±0.5 85±1 93.0
GMB0582120 4500 3.7 5.0±0.2 82±0.5 120±1 93.0
GMB6568100 4500 3.7 6.5±0.2 68±0.5 100±1 93.0
GMB0848125 4600 3.7 8.0±0.2 48±0.5 125±1 96.0
GMB8535158 4600 3.7 8.5±0.2 35±0.5 158±1 96.0
GMB0753135 4800 3.7 7.0±0.2 53±0.5 135±1 100.0
GMB0935158 4800 3.7 9.0±0.2 35±0.5 158±2 100.0
GMB6265125 4800 3.7 6.2±0.2 65±0.5 125±2 100.0
GMB8545135 4900 3.7 8.5±0.2 45±0.5 135±3 102.0
GMB0832200 5000 3.7 8.0±0.2 32±0.5 200±1 102.0
GMB0848135 5000 3.7 8.0±0.2 48±1.0 135±1 102.0
GMB7553135 5000 3.7 7.5±0.2 53±0.5 135±1 102.0
GMB0932200 5400 3.7 9.0±0.2 32±0.5 200±1 106.0
GMB45103122 5500 3.7 4.0±0.2 103±0.5 122±1 110.0
GMB0853135 6000 3.7 8.0±0.2 53±0.5 135±3 128.0
GMB0890170 10000 3.7 8.0±0.2 90±0.5 170±1 240.0
GMB7872196 10000 3.7 7.8±0.2 72±0.6 196±1 240.0
GMB9560120 6800 3.7 9.5±0.2 60±0.5 120±1 145.0

 

 


 

Online Services

 irfan.siyal1  Neilzeng_gmb  live:2824350556  Iffi  Services  Nancy